top of page
Gesundheits-Check
On this page, you can get a lot of information about your personal calorie consume.
Ihr BMI:
BMI
Ihr BMR:
BMR
Mifflin-St Jeor Equation
Ihr täglicher Bedarf:
DR
BMI Category
Kategorie | BMI |
|---|---|
Starkes Untergewicht | <16 |
Mäßiges Untergewicht | 16 - 17 |
Leichtes Untergewicht | 17 - 18,5 |
Normalgewicht | 18,5 - 25 |
Präadipositas | 25 - 30 |
Adipositas Grad I | 30 - 35 |
Adipositas Grad II | 35 - 40 |
Adipositas Grad III | ≥40 |
According to WHO (www.who.int)
Breakfast
Calories
food name
bottom of page